from 2 to 250 Equivalent Inhabitants
Parametr
|
WW TP EKOL
|
|||||||
|
|
|
|
|
|
|
|
|
Inhabitants EI | 6,0 | 15,0 | 25,0 | 40,0 | 56,0 | 80,0 | 100,0 | 200,0 |
BOD5 loading kg/d | 0,6 | 1,3 | 1,6 | 2,4 | 3,4 | 4,8 | 6,0 | 12,0 |
Folw loading m3/kg | 1,0 | 2,5 | 4,0 | 6,0 | 9,0 | 12,0 | 15,0 | 30,0 |
Tank* m3 | 4,0 | 5,3 | 9,4 | 11,4 | 15,4 | 19,4 | 23,3 | 46,6 |
Biozone* m3 | 0,6 | 1,5 | 2,0 | 2,7 | 3,7 | 4,2 | 5,0 | 10,0 |
Primary clarifier* m3 | 0,5 | 1,4 | 1,8 | 2,0 | 2,8 | 4,5 | 6,4 | 12,8 |
Secondary clarifier* m3
|
|
|
|
|
|
|
|
|
Storage capacity* m3
|
|
|
|
|
|
|
|
|
RBC surface m2 | 99 | 177 | 177 | 226 | 290 | 325 | 395 | 790 |
RBC rotation rpm | 8 | 5,2 | 5,2 | 5,2 | 5,2 | 5,2 | 5,2 | 5,2 |
Oxygen capacity kgO2/d | 1,2 | 2,6 | 2,6 | 3,4 | 4,7 | 5,4 | 6,1 | 12,2 |
Engine 3×380V W | 120 | 120 | 120 | 120 | 180 | 180 | 250 | 500 |
Consumption kWh/kgBOD5 | 4,8 | 2,2 | 1,8 | 1,2 | 1,3 | 0,9 | 0,85 | 0,85 |
Weight kg | 650 | 900 | 1300 | 1400 | 1700 | 1900 | 2400 | 4800 |
Lenght L m | 1,5 | 2,16 | 2,5 | 3,0 | 4,0 | 5,0 | 6,0 | 6,0 |
Windth W m | 2,16 | 2,0 | 2,16 | 2,16 | 2,16 | 2,16 | 2,16 | 4,32 |
Height H m
|
|
|
|
|
|
|
|
|
Influent depth IN m | 1,66 | 1,56 | 2,14 | 2,14 | 2,14 | 2,14 | 2,14 | 2,14 |
Effluent depth EF m | 1,39 | 1,405 | 1,89 | 1,89 | 1,89 | 1,89 | 1,89 | 1,89 |
Lenght X m | 0,38 | 0,38 | 0,5 | 0,5 | 0,625 | 0,625 | 0,625 | 0,625 |
Parametr |
concentration
|
|
influent
|
effluent
|
|
BOD5 mg/l |
up to 600
|
20
|
COD mg/l |
up to 1300
|
60
|
Suspended Solids mg/l |
up to 700
|
20
|
Removal of Nitrogen % |
better then 50%
|